| suryamangalenterprises@gmail.com |
Leading Exporters, Wholesaler, Trader of Digital AMF Controller, Digital Flow Controller, Digital Pressure Controller, Digital Temperature Controller and Semi Automatic Water Level Controller from Nandurbar.
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Controller |
| Material | Plastic |
| Packaging Type | Box |
| Usage | Automatic Mains Failure (AMF) Control In Power Systems |
| Power Supply | AC/DC |
| Input Voltage | 110-240V |
| Display | LCD |
| Business Type | Exporter, Supplier, Trader |
| Type | Flow Controller |
| Material | Plastic |
| Color | Black & White |
| Packaging Type | Box |
| Usage | Controlling And Monitoring Flow In Digital Systems |
| Power Source | Electric |
| Compatibility | Compatible With Various Digital Systems |
| Business Type | Exporter, Supplier, Trader |
| Material | Metal And Plastic |
| Packaging Type | Box |
| Usage | Industrial Pressure Control |
| Power Source | Electric |
| Display | Digital |
| Pressure Range | 0-100 Psi |
| Accuracy | ±1% Of Full Scale |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Temperature Controller |
| Material | Plastic |
| Packaging Type | Box |
| Application | Temperature Control For Various Devices |
| Power Source | Electric |
| Display Type | Digital |
| Control Type | PID |
| Temperature Range | -50°C To 120°C |
| Business Type | Exporter, Supplier, Trader |
| Type | Semi Automatic Water Level Controller |
| Material | Plastic And Metal |
| Packaging Type | Box |
| Application | Control Water Level In Tanks |
| Power Source | Electric |
| Installation Type | Wall-mounted |
| Features | Easy To Install And Operate |
Hi! Simply click below and type your query.
Our experts will reply you very soon.