| suryamangalenterprises@gmail.com |
Leading Exporters, Wholesaler, Trader of Digital Chlorine Analyzer, Digital Conductivity Analyzer, Digital Oxygen Analyzer, Digital Silica Analyser, Digital Turbidity Analyzer and Universal Digital PH Meter from Nandurbar.
| Business Type | Exporter, Supplier, Trader |
| Type | Analyzer |
| Material | Plastic And Metal |
| Packaging Type | Box |
| Application | Water Quality Testing |
| Display | Digital |
| Connectivity | Bluetooth |
| Accuracy | High |
| Business Type | Exporter, Supplier, Trader |
| Material | Plastic And Metal |
| Color | White |
| Packaging Type | Box |
| Application | Measuring Conductivity In Liquids |
| Power Source | Electric |
| Display | Digital LCD |
| Range | 0-2000 µS/cm |
| Resolution | 0.1 µS/cm |
| Business Type | Exporter, Supplier, Trader |
| Type | Portable |
| Material | Plastic |
| Color | White |
| Packaging Type | Box |
| Application | Measuring Oxygen Levels In Gases |
| Power Source | Battery |
| Display | Digital |
| Accuracy | High |
| Business Type | Exporter, Supplier, Trader |
| Type | Analytical Instrument |
| Material | Plastic And Metal |
| Color | Green |
| Application | Measuring Silica Content In Water Samples |
| Power Source | Electic |
| Display | Digital LCD |
| Connectivity | USB |
| Business Type | Exporter, Supplier, Trader |
| Type | Analyzer |
| Material | Plastic And Metal |
| Color | White |
| Packaging Type | Box |
| Application | Water Quality Testing |
| Power Source | Electric |
| Display | Digital |
| Range | 0-1000 NTU |
| Business Type | Exporter, Supplier, Trader |
| Type | Digital Ph Meters |
| Material | Plastic |
| Color | White |
| Packaging Type | Box |
| Application | Measuring PH Levels In Liquids |
| Power Source | Battery |
| Accuracy | ±0.01 PH |
| Range | 0-14 PH |
Hi! Simply click below and type your query.
Our experts will reply you very soon.